| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $290,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07340695 | Single Family Property | 4 | 2.50 | |
| 2 | $288,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07257701 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 1 | $215,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07225206 | Single Family Property | 3 | 2.00 | |
| 3 | $189,999 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07263643 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 5 | $189,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07274314 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 4 | $189,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07264787 | Single Family Property | 3 | 3.00 | |
| 6 | $155,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07314872 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 0 | $128,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#07159673 | Condo/Townhome/Coop Property | 2 | 2.00 | |
